<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NatrixLab &#187; metabolism</title>
	<atom:link href="http://www.natrixlab.com/tag/metabolism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natrixlab.com</link>
	<description>Laboratorio di analisi - nutrizionista</description>
	<lastBuildDate>Wed, 30 Jul 2025 07:26:47 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.13</generator>
	<item>
		<title>Men, women and …. hormones</title>
		<link>http://www.natrixlab.com/men-women-and-hormones/</link>
		<comments>http://www.natrixlab.com/men-women-and-hormones/#comments</comments>
		<pubDate>Mon, 03 Aug 2015 09:22:05 +0000</pubDate>
		<dc:creator><![CDATA[Redazione NatrixLab]]></dc:creator>
				<category><![CDATA[Hormonal imbalance]]></category>
		<category><![CDATA[Hormonal Profile]]></category>
		<category><![CDATA[Hormonal profiles]]></category>
		<category><![CDATA[Telenutrizione]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[wellness for man]]></category>
		<category><![CDATA[wellness for woman]]></category>

		<guid isPermaLink="false">http://www.natrixlab.com/en/?p=2259</guid>
		<description><![CDATA[<p>Hormones are substances produced by glands of the endocrine system, which convey complex information to the body&#8217;s cells with great accuracy and speed. In the sexual area, the hormones play essential functions during all stages of life, particularly for the men over 40s and women during menopause. What are the male and female hormones, what ...</p>
<p>L'articolo <a rel="nofollow" href="http://www.natrixlab.com/men-women-and-hormones/">Men, women and …. hormones</a> sembra essere il primo su <a rel="nofollow" href="http://www.natrixlab.com">NatrixLab</a>.</p>
]]></description>
		<wfw:commentRss>http://www.natrixlab.com/men-women-and-hormones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zone diet: a hormones matter</title>
		<link>http://www.natrixlab.com/the-zone-diet-a-hormones-matter/</link>
		<comments>http://www.natrixlab.com/the-zone-diet-a-hormones-matter/#comments</comments>
		<pubDate>Mon, 09 Mar 2015 13:36:25 +0000</pubDate>
		<dc:creator><![CDATA[Redazione NatrixLab]]></dc:creator>
				<category><![CDATA[Clinical biochemistry]]></category>
		<category><![CDATA[Hormonal imbalance]]></category>
		<category><![CDATA[Hormonal Profile]]></category>
		<category><![CDATA[Hormonal profiles]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[Telenutrizione]]></category>
		<category><![CDATA[Zone Plus Test]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[sport performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.natrixlab.it/?p=1354</guid>
		<description><![CDATA[<p>The principles of the Zone diet. Barry Sears, creator of the Zone diet, is an American biochemist, and the nutritional regime that made him famous all over the world is born by the desire to find nutritional protocols for diabetics and decrease the incidence of mortality from myocardial infarction, diseases on which much we can ...</p>
<p>L'articolo <a rel="nofollow" href="http://www.natrixlab.com/the-zone-diet-a-hormones-matter/">The Zone diet: a hormones matter</a> sembra essere il primo su <a rel="nofollow" href="http://www.natrixlab.com">NatrixLab</a>.</p>
]]></description>
		<wfw:commentRss>http://www.natrixlab.com/the-zone-diet-a-hormones-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five clichés about nutrition</title>
		<link>http://www.natrixlab.com/five-cliches-about-nutrition/</link>
		<comments>http://www.natrixlab.com/five-cliches-about-nutrition/#comments</comments>
		<pubDate>Mon, 23 Feb 2015 11:47:03 +0000</pubDate>
		<dc:creator><![CDATA[Redazione NatrixLab]]></dc:creator>
				<category><![CDATA[Celiac Test]]></category>
		<category><![CDATA[Clinical biochemistry]]></category>
		<category><![CDATA[Gluten Sensitivity Test]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Lipidomic Profile]]></category>
		<category><![CDATA[Telenutrizione]]></category>
		<category><![CDATA[intestinal health]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.natrixlab.it/?p=1262</guid>
		<description><![CDATA[<p>In this article we examine five clichés about nutrition, particularly popular, trying to distinguish the true from the false. The fats are bad Given that cardiovascular diseases are the leading cause of death in the world, and given the close connection between these diseases, cholesterol and diet too rich in saturated fat, the consensus is ...</p>
<p>L'articolo <a rel="nofollow" href="http://www.natrixlab.com/five-cliches-about-nutrition/">Five clichés about nutrition</a> sembra essere il primo su <a rel="nofollow" href="http://www.natrixlab.com">NatrixLab</a>.</p>
]]></description>
		<wfw:commentRss>http://www.natrixlab.com/five-cliches-about-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular diseases and nutrition: some numbers</title>
		<link>http://www.natrixlab.com/cardiovascular-diseases-and-nutrition-some-numbers/</link>
		<comments>http://www.natrixlab.com/cardiovascular-diseases-and-nutrition-some-numbers/#comments</comments>
		<pubDate>Tue, 27 Jan 2015 14:50:47 +0000</pubDate>
		<dc:creator><![CDATA[Redazione NatrixLab]]></dc:creator>
				<category><![CDATA[Check up Profiles]]></category>
		<category><![CDATA[Clinical biochemistry]]></category>
		<category><![CDATA[Prevention and treatment of metabolic disorders]]></category>
		<category><![CDATA[Telenutrizione]]></category>
		<category><![CDATA[cardiovascular prevention]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.natrixlab.it/?p=1103</guid>
		<description><![CDATA[<p>Etiology of cardiovascular disease. Cardiovascular disease, caused by the accumulation of cholesterol and other substances in the arteries (atherosclerotic plaque), are the leading cause of mortality in the world. According to ISTISAN, for example, in Italy 160,000 people each year are affected by a heart attack, with an incidence of mortality from diseases of the ...</p>
<p>L'articolo <a rel="nofollow" href="http://www.natrixlab.com/cardiovascular-diseases-and-nutrition-some-numbers/">Cardiovascular diseases and nutrition: some numbers</a> sembra essere il primo su <a rel="nofollow" href="http://www.natrixlab.com">NatrixLab</a>.</p>
]]></description>
		<wfw:commentRss>http://www.natrixlab.com/cardiovascular-diseases-and-nutrition-some-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fatty acids? Are essential!</title>
		<link>http://www.natrixlab.com/the-fatty-acids-are-essential/</link>
		<comments>http://www.natrixlab.com/the-fatty-acids-are-essential/#comments</comments>
		<pubDate>Tue, 02 Dec 2014 16:06:55 +0000</pubDate>
		<dc:creator><![CDATA[Redazione NatrixLab]]></dc:creator>
				<category><![CDATA[Clinical biochemistry]]></category>
		<category><![CDATA[Lipidomic Profile]]></category>
		<category><![CDATA[Rebalance of essential fatty acids]]></category>
		<category><![CDATA[Telenutrizione]]></category>
		<category><![CDATA[lipidomics]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[sport performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.natrixlab.it/?p=492</guid>
		<description><![CDATA[<p>Good fats, bad fats, essential fats. In a previous article we have cleared away a preconception widespread, which would identify the fat with absolute Evil: actually fats are essential substances in the organism, are not all &#8216;bad&#8217; and, above all, we must take in consideration their balance. Continuing the argument, let&#8217;s go now to deepen ...</p>
<p>L'articolo <a rel="nofollow" href="http://www.natrixlab.com/the-fatty-acids-are-essential/">The fatty acids? Are essential!</a> sembra essere il primo su <a rel="nofollow" href="http://www.natrixlab.com">NatrixLab</a>.</p>
]]></description>
		<wfw:commentRss>http://www.natrixlab.com/the-fatty-acids-are-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good, the Bad and the Ugly &#8230; and fat</title>
		<link>http://www.natrixlab.com/the-good-the-bad-and-the-ugly-and-fat/</link>
		<comments>http://www.natrixlab.com/the-good-the-bad-and-the-ugly-and-fat/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 16:42:48 +0000</pubDate>
		<dc:creator><![CDATA[Redazione NatrixLab]]></dc:creator>
				<category><![CDATA[Clinical biochemistry]]></category>
		<category><![CDATA[Lipidomic Profile]]></category>
		<category><![CDATA[Rebalance of essential fatty acids]]></category>
		<category><![CDATA[Telenutrizione]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[lipidomics]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[sport performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.natrixlab.it/?p=524</guid>
		<description><![CDATA[<p>Fat, calories and clichés. &#8216;I&#8217;ll sleep quiet, because I know that my worst enemy watches over me&#8217;, says Clint Eastwood to Eli Wallach in &#8216;The Good, the Bad and the Ugly&#8217;, when after wandering in the desert he is convalescing in the bed of a Catholic mission, and the victim becomes the executioner, in one ...</p>
<p>L'articolo <a rel="nofollow" href="http://www.natrixlab.com/the-good-the-bad-and-the-ugly-and-fat/">The Good, the Bad and the Ugly &#8230; and fat</a> sembra essere il primo su <a rel="nofollow" href="http://www.natrixlab.com">NatrixLab</a>.</p>
]]></description>
		<wfw:commentRss>http://www.natrixlab.com/the-good-the-bad-and-the-ugly-and-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
